The Apps under the “APT TALLY APP SERIES”are for making work in the Post Offices as an easy and enjoyable task. These Apps use the data generated from APT/McCamish/Finacle reports in excel/text format. Hence, please bear in mind that, due to lack of any necessary data in these reports, it affects the quality of the reports generated in APT TALLY APPS. For the convenience PO Officials, all the Apps in the “APT TALLY SERIES” are given below:
APT TALLY APP SERIES | |||
Sl.No | APP Name | Purpose / Usage | |
1 | CBP App | For reconciliation / Invoice generation work related to contractual customers (NAF / CAF) | |
Link: https://drive.google.com/ | |||
2 | APT_PLI_Summary App | For auto tallying of PLI/RPLI figures of HO/SO/BO by comparing the McCamish / DTR data. Highlight: Account [Head/Office/ Date] wise report also available. | |
Link: https://drive.google.com/ | |||
3 | APT Cheque Register App | For maintaining the cheque register data using the report from APT and noting the remark/disposal details of issued cheques | |
Link: https://drive.google.com/ | |||
4 | APT Misc Gen App | For generating A/c Head wise summary report of Miscellaneous transactions. This can be used to tally these figures with DTR. | |
Link: https://drive.google.com/ | |||
5 | ALL-CONSOL App | For generating the A/c Head wise report of transactions done at POS Counter [related to transactions of Mails, MO, IPO & Misc] | |
Link: https://drive.google.com/ | |||
Apps created by: Biju Mon S, Trainer, DCTC Kottayam | For Queries / Suggestions drop a mail to: | ||
. . . . . . . . . M O R E A P PS . . . . . . . C O M I N G S O O N . . . . . . . . | |||
Telegram Group Link : https://t.me/+FJoaG1VCegY4NzY1
0 Comments