Rate of Interest for NSS-87 & NSS-92 Schemes from 01/04/1987
Both Schemes are already Discontinued and Interest Eligible period upto 30/09/2024
As per
SB Order 07/2024 :  No Interest from 01/10/2024 on wards 
| Scheme | Period From | Rate of Interest | 
| NSS 87 | 01.04.1987 to 28.02.2003 | 11% | 
| 
 | 01.03.2003 to 30/09/2024 | 7.50% | 
| 
 | 01/10/2024 onwards No Interest | Nil | 
| NSS 92 | 01.10.1992 to 14.01.2000 | 11% | 
| 
 | 15.01.2000 to 28.02.2001 | 10.50% | 
| 
 | 01.03.2001 to 28.02.2002 | 9% | 
| 
 | 01.03.2002 to 28.02.2003 | 8.50% | 
| 
 | 01.03.2003 to 30/09/2024 | 7.50% | 
| 
 | 01/10/2024 onwards No Interest | Nil | 
.jpg) 
 
 
 
0 Comments