Teams Daily Bytes – B.Rameshu
Document Types (mostly used):
| Document Type | Description | 
| SA | G/L Account Document ( for G/L to G/L Posting) | 
| SK | Cash Document | 
| KA | Vendor Document | 
| KG | Vendor credit Memo | 
| KR | Vendor Invoice | 
| KZ | Vendor Payment | 
| KG | Vendor Credit Memo | 
| DA | Customer Document | 
| DG | Customer Credit Memo | 
| DR | Customer Invoice | 
| DZ | Customer Payment | 
| CR | Cash Request | 
| DB | Drawing from Bank | 
| BR | Remittance to Bank | 
| HR | Human Resources ( Employee Related Transactions) | 
| PB | Postal Bank ( Finacle Transactions ) | 
| PL | Postal Life Insurance ( Mccamish Transactions ) | 
Posting Keys / P Keys (mostly used):
| P Key | Description | 
| 40 | Debit Entry | 
| 50 | Credit Entry | 
| 25 | Vendor Debit ( Outgoing Payment) | 
| 31 | Vendor Credit ( Vendor Invoice ) | 
| 1 | Customer Debit ( Customer Invoice) | 
| 11 | Customer Credit ( Incoming Payment) | 
| 70 | Asset Debit | 
| 75 | Asset Credit | 
| 38 | Credit Memo | 
TOPIC: ACCOUNTS PAYABLE (T- CODES)
| FK01 | Create Vendor ( Master Data) | 
| FK02 | Change Vendor Master Data | 
| FK03 | Display / View Vendor Master Data | 
| FK04 | Block / Unblock Vendor | 
| FB60 | Vendor Invoice ( KR) | 
| FB65 | Raise Credit Memo | 
| FBL1N | Vendor Line Item Vendor Payment / Balance Detail Report (Pending or Made) | 
| F-04 | Cash Payment to Vendor (Also used for Cash Receipt from Vendor/ Customer) | 
| F-58 / F-53 | Cheque Payment to Vendor by Cheque(KZ) | 
  

.jpg) 
 
 
 
0 Comments